
Milling is one of the most diverse machining processes in metalworking. Precise, complex parts in many fields are machined by milling. Our company offers suitable milling cutters for machining different materials depending on the application. The range extends from general-purpose to special-purpose tools, from conventional roughing tools to milling cutters for HPC/HSC, such as pendulum milling (GTC) or iMachining (SolidCAM) milling...
| Model number | XZG-2 | XZG-4 | XZG-6 | XZG-8 | XZG-10 | XZG-12 | XZG-14 | XZG-16 | XZG-20 |
| Inner diameter of main body mm | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 2000 |
| Air volume m³/h | 350-500 | 1150-2000 | 2450-4500 | 4450-7550 | 7000-12500 | 10000-20000 | 14000-27000 | 18000-36000 | 28200-56500 |
| Evaporation of water kg/h | 12-17 | 40-70 | 80-150 | 150-250 | 230-450 | 300-600 | 800-1200 | 600-1000 | 1000-1500 |
| Installed capacity kw | 10 | 20 | 40 | 65 | 85 | 105 | 135 | 150 | 230 |
| Upper height limit m | 4.0 | 4.8 | 5.8 | 6.5 | 7.1 | 7.8 | 8.5 | 8.8 | 10.1 |
| Footprint (of a building, piece of equipment etc) ㎡ | 15 | 20 | 28 | 35 | 40 | 52 | 70 | 80 | 150 |
Note:
1. Moisture evaporation is the water evaporated per hour when the inlet air temperature is 180℃ and the outlet air temperature is 80℃;
2. In addition to the above models can be specially designed for the user;
3. The above installed capacity for the standard package, according to the material of different power packages can be significantly reduced.
Previous: None
Next: Integral Carbide Reamer
Take a screenshot and recognize the QR code
HOTHPUEL